HOME | FOURM | SATTAVIDEOS | RESULTS | POINTS |
Desawar
81
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 | 11 | 95 | 03 | 57 | 02 | 13 | 64 | 86 | 28 | 57 | 66 |
2 | 92 | 07 | 40 | 29 | 09 | 55 | 14 | 52 | 10 | 04 | 29 | 32 |
3 | 02 | 00 | 58 | 89 | 50 | 24 | 21 | 86 | 41 | 26 | ||
4 | 89 | 42 | 80 | 13 | 40 | 94 | 59 | 26 | 11 | 47 | 72 | 11 |
5 | 19 | 32 | 73 | 52 | 04 | 99 | 91 | 71 | 07 | 55 | 93 | |
6 | 44 | 91 | 31 | 81 | 28 | 96 | 79 | 60 | 94 | 89 | 81 | 86 |
7 | 19 | 28 | 94 | 23 | 21 | 67 | 34 | 00 | 54 | 16 | 63 | 95 |
8 | 94 | 50 | 61 | 79 | 06 | 53 | 93 | 46 | 15 | 33 | 32 | 26 |
9 | 21 | 92 | 09 | 06 | 02 | 06 | 91 | 99 | 63 | 14 | 43 | 89 |
10 | 50 | 88 | 09 | 84 | 45 | 03 | 75 | 68 | 93 | 77 | 94 | 05 |
11 | 35 | 60 | 29 | 05 | 20 | 80 | 59 | 93 | 79 | 58 | 73 | 08 |
12 | 13 | 69 | 01 | 04 | 32 | 61 | 27 | 93 | 94 | 42 | 62 | 40 |
13 | 25 | 40 | 61 | 35 | 29 | 67 | 45 | 08 | 83 | 75 | 88 | |
14 | 41 | 56 | 23 | 69 | 60 | 07 | 88 | 06 | 19 | 77 | 11 | 57 |
15 | 52 | 96 | 58 | 22 | 22 | 46 | 28 | 32 | 18 | 54 | 08 | 47 |
16 | 45 | 62 | 71 | 84 | 22 | 20 | 75 | 08 | 14 | 63 | 42 | |
17 | 41 | 91 | 63 | 26 | 63 | 20 | 13 | 51 | 05 | 77 | 20 | |
18 | 01 | 07 | 66 | 46 | 86 | 41 | 72 | 10 | 39 | 02 | ||
19 | 07 | 13 | 53 | 14 | 88 | 50 | 47 | 51 | 36 | 90 | 77 | 20 |
20 | 67 | 58 | 95 | 69 | 85 | 26 | 04 | 84 | 07 | 80 | 33 | |
21 | 43 | 90 | 99 | 81 | 06 | 52 | 33 | 30 | 40 | 68 | ||
22 | 57 | 91 | 33 | 11 | 83 | 12 | 76 | 82 | 92 | 75 | ||
23 | 45 | 03 | 71 | 91 | 64 | 01 | 93 | 03 | 71 | 19 | 27 | 42 |
24 | 43 | 62 | 51 | 84 | 81 | 39 | 01 | 94 | 17 | 07 | 51 | 50 |
25 | 06 | 73 | 90 | 24 | 64 | 85 | 18 | 30 | 85 | 81 | 93 | 01 |
26 | 81 | 88 | 72 | 15 | 24 | 25 | 16 | 38 | 74 | 21 | 24 | |
27 | 22 | 32 | 98 | 10 | 71 | 84 | 66 | 65 | 17 | 99 | 37 | |
28 | 00 | 24 | 71 | 81 | 42 | 29 | 26 | 30 | 26 | 93 | 19 | |
29 | 86 | 33 | 37 | 59 | 90 | 72 | 60 | 78 | 14 | 08 | 60 | |
30 | 92 | 94 | 18 | 55 | 25 | 81 | ||||||
31 |