HOME | FOURM | SATTAVIDEOS | RESULTS | POINTS |
Desawar
81
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 | 46 | 83 | 68 | 60 | 98 | 68 | 42 | 90 | |||
2 | 51 | 65 | 64 | 23 | 81 | 51 | 62 | 48 | 41 | 34 | ||
3 | 91 | 86 | 72 | 86 | 04 | 95 | 52 | 45 | 18 | |||
4 | 22 | 44 | 63 | 38 | 59 | 17 | 36 | 47 | 22 | 17 | 23 | |
5 | 42 | 61 | 36 | 11 | 46 | 70 | 67 | 98 | 61 | 63 | 81 | |
6 | 66 | 47 | 24 | 51 | 42 | 08 | 41 | 43 | 12 | 24 | 11 | |
7 | 24 | 91 | 61 | 61 | 92 | 55 | 51 | 92 | 36 | 97 | 23 | |
8 | 46 | 11 | 52 | 42 | 19 | 43 | 28 | 12 | 11 | 85 | 48 | |
9 | 38 | 51 | 41 | 61 | 98 | 43R | 19 | 22 | 27 | 23 | ||
10 | 41 | 58 | 21 | 62 | 78 | 20 | 92 | 37 | 48 | 51 | 62 | |
11 | 22 | 44 | 35 | 18 | 77 | 02 | 28 | 43 | 24 | 23 | 51 | |
12 | 61 | 67 | 38 | 53 | 98 | 81 | 54 | 26 | 45 | 67 | 53 | |
13 | 88 | 39 | 92 | 68 | 84 | 96 | 99 | 64 | 51 | 19 | 67 | |
14 | 45 | 84 | 46 | 31 | 61 | 43 | 69 | 52 | 47 | 74 | 98 | |
15 | 63 | 25 | 19 | 54 | 89 | 79 | 53 | 16 | 99 | 78 | 23 | |
16 | 03 | 82 | 51 | 95 | 97 | 16 | 42 | 19 | 69 | 57 | 97 | |
17 | 41 | 72 | 59 | 61 | 17 | 97 | 47 | 94 | 43 | 26 | 56 | |
18 | 98 | 95 | 51 | 66 | 62 | 55 | 27 | 59 | 33 | 19 | 42 | |
19 | 06 | 22 | 82 | 48 | 35 | 41 | 41 | 22 | 27 | 64 | 53 | |
20 | 55 | 21 | 61 | 63 | 52 | 56 | 91 | 12 | 26 | 22 | 41 | |
21 | 63 | 56 | 84 | 91 | 02 | 33 | 12 | 52 | 73 | 59 | 98 | |
22 | 23 | 99 | 14 | 52 | 98 | 01 | 17 | 97 | 17 | 63 | 41 | |
23 | 21 | 91 | 94 | 93 | 63 | 54 | 77 | 58 | 55 | 17 | 67 | |
24 | 77 | 02 | 22 | 52 | 57 | 48 | 56 | 42 | 25 | 53 | 23 | |
25 | 71 | 22 | 44 | 27 | 47 | 44 | 67 | 65 | 42 | 67 | ||
26 | 62 | 64 | 66 | 22 | 15 | 61 | 09 | 18 | 14 | 23 | ||
27 | 12 | 82 | 99 | 38 | 91 | 09 | 32 | 62 | 82 | 68 | 67 | |
28 | 99 | 54 | 98 | 63 | 62 | 75 | 28 | 18 | 42 | |||
29 | 29 | 68 | 29 | 95 | 52 | 91 | 23 | 27 | ||||
30 | 30 | 99 | 99 | 28 | 87 | 07 | ||||||
31 |