HOME | FOURM | SATTAVIDEOS | RESULTS | POINTS |
Desawar
81
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 91 | 41 | 47 | 17 | 42 | 19 | 62 | 38 | |||
2 | 99 | 24 | 49 | 81 | 32 | 62 | 92 | 33 | 53 | 61 | ||
3 | 56 | 19 | 28 | 34 | 93 | 17 | 47 | 56 | 21 | |||
4 | 84 | 46 | 42 | 18 | 62 | 11 | 98 | 85 | 37 | 90 | 48 | |
5 | 36 | 18 | 41 | 62 | 68 | 00 | 11 | 57 | 23 | 48 | 94 | |
6 | 91 | 68 | 17 | 63 | 86 | 87 | 23 | 61 | 57 | 65 | 62 | |
7 | 41 | 57 | 66 | 92 | 34 | 55 | 32 | 18 | 93 | 53 | 57 | |
8 | 97 | 65 | 96 | 81 | 82 | 99 | 14 | 71 | 75 | 32 | 62 | |
9 | 61 | 63 | 74 | 94 | 36 | 90 | 71 | 48 | 54 | 76 | ||
10 | 99 | 92 | 32 | 48 | 54 | 53 | 62 | 28 | 62 | 56 | 53 | |
11 | 51 | 98 | 99 | 03 | 21 | 92 | 83 | 97 | 70 | 41 | 92 | |
12 | 95 | 41 | 02 | 61 | 91 | 95 | 69 | 48 | 90 | 91 | 42 | |
13 | 86 | 84 | 48 | 43 | 21 | 41 | 64 | 92 | 98 | 25 | 48 | |
14 | 56 | 36 | 86 | 96 | 92 | 64 | 52 | 71 | 63 | 81 | 36 | |
15 | 91 | 51 | 88 | 32 | 15 | 51 | 53 | 98 | 09 | 03 | 76 | |
16 | 09 | 67 | 64 | 68 | 58 | 55 | 67 | 99 | 78 | 22 | 55 | |
17 | 62 | 28 | 42 | 25 | 92 | 75 | 68 | 22 | 17 | 53 | 92 | |
18 | 64 | 21 | 63 | 50 | 38 | 91 | 58 | 09 | 13 | 63 | 63 | |
19 | 91 | 68 | 24 | 59 | 14 | 64 | 38 | 78 | 54 | 12 | 92 | |
20 | 45 | 66 | 45 | 92 | 21 | 21 | 63 | 27 | 59 | 07 | 78 | |
21 | 95 | 49 | 32 | 53 | 27 | 68 | 31 | 67 | 51 | 54 | 45 | |
22 | 82 | 93 | 28 | 64 | 17 | 23 | 63 | 11 | 56 | 55 | 98 | |
23 | 33 | 25 | 53 | 41 | 98 | 19 | 00 | 62 | 66 | 62 | 45 | |
24 | 92 | 47 | 79 | 69 | 18 | 02 | 68 | 65 | 78 | 12 | ||
25 | 57 | 61 | 65 | 43 | 34 | 84 | 29 | 79 | 78 | 55 | ||
26 | 45 | 24 | 88 | 48 | 19 | 69 | 28 | 97 | 04 | 53 | ||
27 | 23 | 37 | 64 | 45 | 28 | 53 | 49 | 71 | 67 | 47 | 34 | |
28 | 76 | 65 | 51 | 41 | 98 | 82 | 77 | 45 | 19 | |||
29 | 40 | 23 | 62 | 81 | 38 | 64 | 61 | 57 | ||||
30 | 55 | 46 | 62 | 44 | 02 | 72 | ||||||
31 |